

![]() | |||||||||||
| 型号 Item | 材质 Compostion | 颜色 Color | 层数 Layer | 硬度 Hardness | 花纹 Emsbossing | 厚度 Thickness (mm) | 重量 Weight (KG/㎡) | 1%延伸受力 1% Elongation (N/mm) | 最小滚轮直径 Min.Dia of roller (mm) | 温度范围 Temperature | 最大宽度 Max width (mm) |
| H00U2-13-M | TPU | White | 2F2M | 85 | Matte | 1.3 | 1.5 | 12 | 20 | -15℃+80℃ | 3800 |
| H00U2-15-M | TPU | White | 2F2M | 85 | Matte | 1.5 | 1.8 | 12 | 20 | -15℃+80℃ | 3800 |
![]() | |||||||||||
| 型号 Item | 材质 Compostion | 颜色 Color | 层数 Layer | 硬度 Hardness | 花纹 Emsbossing | 厚度 Thickness (mm) | 重量 Weight (KG/㎡) | 1%延伸受力 1% Elongation (N/mm) | 最小滚轮直径 Min.Dia of roller (mm) | 温度范围 Temperature | 最大宽度 Max width (mm) |
| H50U2-13-M | TPU | Blue | 2F2M | 85 | Matte | 1.3 | 1.5 | 12 | 20 | -15℃+80℃ | 3800 |
| H50U2-15-M | TPU | Blue | 2F2M | 85 | Matte | 1.5 | 1.8 | 12 | 20 | -15℃+80℃ | 3800 |
